Micro-Speed® MX™ Models
Listing of all model numbers for PE® Micro-Speed® MX™ drives. Including sizing.
Looking for the product page? Click Here.
This series of products is now a LEGACY item – availability is limited. For current model information see our Micro-Speed® MX-Ultra™ page.
Jump to the MX™ model tables that you need.
- 208-240 VAC (50/60 Hz), Sizes: d4, d2, e2
- 208-240 VAC (50/60 Hz), Sizes: f2, g, h
- 460-480 VAC (50/60 Hz), Sizes: d4, d2, e2
- 460-480 VAC (50/60 Hz), Sizes: f2, g, h
- 575 VAC (50/60 Hz), Sizes: d4, a2, d2, d2(e2)
- 575 VAC(50/60 Hz), Sizes: e2, f2, g, h
NOTE:
- For Bridge Cranes, Trolleys, Monorails, and Hoists with external load brake or self-locking worm gear hoist.
- MMX units are pre-programmed for traverse motions. The controlled ramp-to-stop deceleration will help save you time and money by virtually eliminating brake wear.
- MMX-H models are pre-programmed for use in hoists or other coast-to-stop applications (only for use with hoists that have a mechanical load brake, or self-locking worm drive hoists).
- Resistors will need to be mounted externally. Regeneration resistors are required for travel motion or "ramp-to-stop" applications.
-
PE® Page-Swap™Instead of one variable speed drive, you can have up to ten! When running, 9 additional drive parameter lists (PAGES) can be “swapped” in and out depending on your application requirements.
- Use the Micro-speed® Multi-Vector MMV for “No Load Brake Hoists”
208-240 VAC (50/60 Hz) Sizes: d4, d2, e2
| Model | ||||
| MX™* | MAX FLA | Hp | kW | Size |
| MMX123 | 4.3 | 1 | .75 | d4 |
| MMX223 | 8.6 | 2 | 1.5 | d4 |
| MMX323 | 10 | 3 | 2.2 | d4 |
| MMX523 | 16.5 | 5 | 4 | d4 |
| MMX723 | 24 | 7.5 | 5.5 | d4 |
| MMX1023 | 32 | 10 | 7.5 | d4 |
| MMX1523 | 48 | 15 | 11 | d2 |
| MMX2023 | 56 | 20 | 15 | d2 |
| MMX2523 | 68 | 25 | 18.5 | e2 |
| MMX3023 | 95 | 30 | 22 | e2 |
| *Add H to end for Hoist Model | ||||
208-240 VAC (50/60 Hz) Sizes: f2, g, h
| Model | ||||
| MX™* | MAX FLA | Hp | kW | Size |
| MMX4023 | 119 | 40 | 30 | f2 |
| MMX5023 | 141 | 50 | 37 | g |
| MMX6023 | 166 | 60 | 45 | g |
| MMX7523 | 215 | 75 | 55 | g |
| MMX10023 | 255 | 100 | 75 | h |
| MMX12523 | 320 | 125 | 90 | h |
| MMX15023 | 375 | 150 | 110 | h |
| *Add H to end for Hoist Model | ||||
460-480 VAC (50/60 Hz) Sizes: d4, d2, e2
| Model | ||||
| MX™* | MAX FLA | Hp | kW | Size |
| MMX146 | 2.4 | 1 | .75 | d4 |
| MMX246 | 4 | 2 | 1.5 | d4 |
| MMX346 | 5.6 | 3 | 2.2 | d4 |
| MMX546 | 9 | 5 | 4 | d4 |
| MMX746 | 12.5 | 7.5 | 5.5 | d4 |
| MMX1046 | 16.5 | 10 | 7.5 | d4 |
| MMX1546 | 24 | 15 | 11 | d2 |
| MMX2046 | 29 | 20 | 15 | d2 |
| MMX2546 | 35 | 25 | 18.5 | d2 |
| MMX3046 | 45 | 30 | 22 | d2 |
| MMX4046 | 56 | 40 | 30 | e2 |
| *Add H to end for Hoist Model | ||||
460-480 VAC (50/60 Hz) Sizes: f2, g, h
| Model | ||||
| MX™* | MAX FLA | Hp | kW | Size |
| MMX5046 | 68 | 50 | 37 | f2 |
| MMX6046 | 82 | 60 | 45 | f2 |
| MMX7546 | 100 | 75 | 55 | f2 |
| MMX10046 | 131 | 100 | 75 | f2[g]** |
| MMX12546 | 166 | 125 | 90 | g |
| MMX15046 | 196 | 150 | 110 | g |
| MMX20046 | 250 | 200 | 150 | h |
| MMX25046 | 315 | 250 | 185 | h |
| MMX30046 | 355 | 300 | 220 | h |
| *Add H to end for Hoist Model **Brackets "[ ]" indicate previous generation frame size. | ||||
575 VAC (50/60 Hz) Sizes: d4, a2, d2, d2(e2)
| Model | |||||
| MX™* | MX™ A2 | MAX FLA | Hp | kW | Size |
| MMX157 | MMX157-A2 | 1.8 | 1 | .75 | d4/a2 |
| MMX257 | MMX257-A2 | 3.2 | 2 | 1.5 | d4/a2 |
| MMX357 | MMX357-A2 | 4.7 | 3 | 2.2 | d4/a2 |
| MMX557 | MMX557-A2 | 7.2 | 5 | 4 | d4/a2 |
| MMX757 | - | 9.7 | 7 .5 | 5.5 | d4 |
| MMX1057 | - | 13 | 10 | 7.5 | d4 |
| MMX1557 | - | 19 | 15 | 11 | d2 |
| MMX2057 | - | 23 | 20 | 15 | d2 |
| MMX2557 | - | 28 | 25 | 18.5 | d2[e2]** |
| MMX2530 | - | 36 | 30 | 22 | d2[e2]** |
| *Add H to end for Hoist Model **Brackets "[ ]" indicate previous generation frame size. | |||||
575 VAC (50/60 Hz) Sizes: e2, f2, g, h
| Model | ||||
| MX™* | MAX FLA | Hp | kW | Size |
| MMX4057 | 45 | 40 | 30 | e2 |
| MMX5057 | 55 | 50 | 37 | e2 |
| MMX6057 | 64 | 60 | 45 | f2 |
| MMX7557 | 78 | 75 | 55 | f2 |
| MMX10057 | 105 | 100 | 75 | f2 |
| MMX12557 | 133 | 125 | 90 | g |
| MMX15057 | 157 | 150 | 110 | g |
| MMX20057 | 200 | 200 | 150 | h |
| *Add H to end for Hoist Model | ||||