Micro-Speed® CX v. 2.1 Upgrade Chart
Can't find a model number? You may have an older model. Check the conversion chart to find out.
All Micro-Speed® CXR™ drives now include Version 2.2 updates, featuring I²T motor thermal protection built into the drives. This removes the need to have separate motor overload relays in your control panel. Prior to Version 2.2, the Micro-Speed® CX™ series did not have model numbers ending with the letter “R”. However, the Micro-Speed® CXR™ Version 2.2 is a direct replacement of all previous CX™ models (versions 2.1 and earlier).
Once you know the current model number, you can find more information about the units here.
208-230 VAC (50/60 Hz)
| Version 2.1 Models | Version 2.2 Models | |||||||
| CX™ | CXH™ | CXR™ | CXRP™ | CXRH™ | FLA | Hp | kW | Size |
| M123CX | M123CXH | M123CXR* | M123CXRP*† | M123CXRH* | 4.3 | 1 | .75 | a2 |
| M223CX | M223CXH | M223CXR* | M223CXRP*† | M223CXRH* | 8.6 | 2 | 1.5 | a2 |
| M323CX | M323CXH | M323CXR* | M323CXRP*† | M323CXRH* | 10 | 3 | 2.2 | a2 |
| M523CX | M523CXH | M523CXR* | - | M523CXRH* | 16.5 | 5 | 4 | a2d |
| M723CX | M723CXH | M723CXR | - | M723CXRH | 24 | 7.5 | 5.5 | b |
| M1023CX | M1023CXH | M1023CXR | - | M1023CXRH | 32 | 10 | 7.5 | b |
| M1523CX | M1523CXH | M1523CXR | - | M1523CXRH | 48 | 15 | 11 | d3 |
| M2023CX | M2023CXH | M2023CXR | - | M2023CXRH | 56 | 20 | 15 | d3 |
| * Regen Resistors Built-in Heavy-Duty Class D †Built-in Solid-State Brake Relay | ||||||||
460 VAC (380-415 VAC) (50/60 Hz)
For 380-415 VAC models substitute the 46 with 38 and only use FLA to size
| Version 2.1 Models | Version 2.2 Models | |||||||
| CX™ | CXH™ | CXR™ | CXRP™ | CXRH™ | FLA | Hp | kW | Size |
| M146CX | M146CXH | M146CXR* | M146CXRP*† | M146CXRH* | 2.4 | 1 | .75 | a2 |
| M246CX | M246CXH | M246CXR* | M246Cd3XRP*† | M246CXRH* | 4 | 2 | 1.5 | a2 |
| M346CX | M346CXH | M346CXR* | M346CXRP*† | M346CXRH* | 5.6 | 3 | 2.2 | a2 |
| M546CX | M546CXH | M546CXR* | M546CXRP*† | M546CXRH* | 9 | 5 | 4 | a2 |
| M746CX | M746CXH | M746CXR | - | M746CXRH | 12.5 | 7.5 | 5.5 | b |
| M1046CX | M1046CXH | M1046CXR | - | M1046CXRH | 16.5 | 10 | 7.5 | b |
| M1546CX | M1546CXH | M1546CXR | - | M1546CXRH | 24 | 15 | 11 | |
| M2046CX | M2046CXH | M2046CXR | - | M2046CXRH | 29 | 20 | 15 | d3 |
| * Regen Resistors Built-In Heavy Duty Class D †Built-in Solid-State Brake Relay | ||||||||
575 VAC (50/60 Hz)
| Version 2.1 Models |
Version 2.2 Models | |||||||
| CX™ | CXH™ | CXR™ | CXRP™ | CXRH™ | FLA | Hp | kW | Size |
| M157CX | M157CXH | M157CXR* | M157CXRP*† | M157CXRH* | 1.8 | 1 | .75 | a2 |
| M257CX | M257CXH | M257CXR* | M257CXRP*† | M257CXRH* | 3.2 | 2 | 1.5 | a2 |
| M357CX | M357CXH | M357CXR* | M357CXRP*† | M357CXRH* | 4.7 | 3 | 2.2 | a2 |
| M557CX | M557CXH | M557CXR* | M557CXRP*† | M557CXRH* | 7.2 | 5 | 4 | a2 |
| M757CX | M757CXH | M757CXR | - | M757CXRH | 9.7 | 7.5 | 5.5 | b |
| M1057CX | M1057CXH | M1057CXR | - | M1057CXRH | 13 | 10 | 7.5 | b |
| M1557CX | M1557CXH | M1557CXR | - | M1557CXRH | 19 | 15 | 11 | d3 |
| M2057CX | M2057CXH | M2057CXR | - | M2057CXRH | 23 | 20 | 15 | d2 |
| * Regen Resistors Built-In Heavy-Duty Class D †Built-in Solid-State Brake Relay | ||||||||