Listing of all model numbers for PE® Micro-Speed® Multi-Vector® MX-Ultra™ drives. Including sizing.
Looking for specific product details? Click here.
Jump to the MX-Ultra™ model tables that you need.
- 208-230 VAC | Sizes: a2, a2d, b,d3
- 208-230 VAC | Sizes: e2, f2, g, h
- 460 VAC | Sizes: a2, b, d3, d2, e2
- 460 VAC | Sizes: f2, g, h, j
- 575 VAC | Sizes: a2, b, d3, d2
- 575 VAC | Sizes: e2, f2, g, h
- How to Make PE® Model Numbers
IMPORTANT:
- 380-400 V models also available
- Regenerative braking transistors are built into all models. No need to add an extra circuit. Only use appropriate regenerative resistor available through Power Electronics® International, Inc.®
- PE® Preset™: Order drives preset for fast installation and safety
- Looking for MV-Ultra™ models? Click Here.
- What are the dimensions and weight of each size? Click Here.
208-230 VAC (50/60 Hz) Sizes: a2, a2d, b, d3
Model | FLA | ||||
MX-U™* | Min | Max | Hp | kW | Size |
MMX123U** | 1.9 | 4.3 | 1 | 0.75 | a2 |
MMX223U** | 3.9 | 8.6 | 2 | 1.5 | a2 |
MMX323U** | 5 | 10 | 3 | 2.2 | a2 |
MMX523U** | 6.5 | 16.5 | 5 | 4 | a2d |
MMX723U | 10 | 24 | 7.5 | 5.5 | b |
MMX1023U | 13 | 32 | 10 | 7.5 | b |
MMX1523U | 19 | 48 | 15 | 11 | d3 |
MMX2023U | 26 | 56 | 20 | 15 | d3 |
*Add H to end for PE® Preset™ Hoist Model **Internal Regen Resistors Built-in |
408-230 VAC (50/60 Hz) Sizes: e2, f2, g, h
Model | FLA | ||||
MX-U™* | Min | Max | Hp | kW | Size |
MMX2523U | 32 | 68 | 25 | 18.5 | e2 |
MMX3023U | 38 | 95 | 30 | 22 | e2 |
MMX4023U | 52 | 119 | 40 | 30 | f2 |
MMX5023U | 65 | 141 | 50 | 37 | f2 |
MMX6023U | 75 | 166 | 60 | 45 | g |
MMX7523U | 97 | 215 | 75 | 55 | g |
MMX10023U | 115 | 255 | 100 | 75 | h |
MMX12523U | 144 | 320 | 125 | 90 | h |
MMX15023U | 168 | 375 | 150 | 110 | h |
*Add H to end for PE® Preset™ Hoist Model |
460 VAC (50/60 Hz) Sizes: a2, b, d3, d2, e2
Model | FLA | ||||
MX-U™* | Min | Max | Hp | kW | Size |
MMX146U** | 1.1 | 2.4 | 1 | .75 | a2 |
MMX246U** | 1.8 | 4 | 2 | 1.5 | a2 |
MMX346U** | 3.2 | 5.6 | 3 | 2.2 | a2 |
MMX546U** | 3.2 | 9 | 5 | 4 | a2 |
MMX746U | 5 | 12.5 | 7.5 | 5.5 | b |
MMX1046U | 6.5 | 16.5 | 10 | 7.5 | b |
MMX1546U | 10 | 24 | 15 | 11 | d3 |
MMX2046U | 13 | 29 | 20 | 15 | d3 |
MMX2546U | 16 | 35 | 25 | 18.5 | d2 |
MMX3046U | 19 | 45 | 30 | 22 | d2 |
MMX4046U | 26 | 56 | 40 | 30 | e2 |
MMX5046U | 32 | 68 | 50 | 37 | e2 |
MMX6046U | 38 | 82 | 60 | 45 | e2 |
*Add H to end for PE® Preset™ Hoist Model **Internal Regen Resistor Built-in |
460 VAC (50/60 Hz) Sizes: f2, g, h, j
Model | FLA | ||||
MX-U™* | Min | Max | Hp | kW | Size |
MMX7546U | 48 | 100 | 75 | 55 | f2 |
MMX10046U | 65 | 131 | 100 | 75 | f2 |
MMX12546U | 75 | 166 | 125 | 90 | g |
MMX15046U | 88 | 196 | 150 | 110 | g |
MMX20046U | 112 | 250 | 200 | 150 | h |
MMX25046U | 142 | 315 | 250 | 185 | h |
MMX30046U | 160 | 355 | 300 | 220 | h |
MMX35046U | 202 | 450 | 350 | 260 | h |
MMX40046U | 223 | 495 | 400 | 300 | h |
MMX50046U | 279 | 620 | 500 | 375 | j |
MMX60046U | 324 | 720 | 600 | 450 | j |
*Add H to end for PE® Preset™ Hoist Model |
575 VAC (50/60 Hz) Sizes: a2, b, d3, d2
Model | FLA | ||||
MX-U™* | Min | Max | Hp | kW | Size |
MMX157U** | 0.9 | 1.8 | 1 | .75 | a2 |
MMX257U** | 1.5 | 3.2 | 2 | 1.5 | a2 |
MMX357U** | 3.2 | 4.7 | 3 | 2.2 | a2 |
MMX557U** | 3.2 | 7.2 | 5 | 4 | a2 |
MMX757U | 5 | 9.7 | 7.5 | 5.5 | b |
MMX1057U | 6.5 | 13 | 10 | 7.5 | b |
MMX1557U | 10 | 19 | 15 | 11 | d3 |
MMX2057U | 13 | 23 | 20 | 15 | d2 |
MMX2557U | 16 | 28 | 25 | 18.5 | d2 |
MMX3057U | 18 | 36 | 30 | 22 | d2 |
*Add H to end for PE® Preset™ Hoist Model **Internal Regen Resistors Built-in |
575 VAC (50/60 Hz) Sizes: e2, f2, g, h
Model | FLA | ||||
MX-U™* | Min | Max | Hp | kW | Size |
MMX4057U | 22 | 45 | 40 | 30 | e2 |
MMX5057U | 27 | 55 | 50 | 37 | e2 |
MMX6057U | 32 | 64 | 60 | 45 | e2 |
MMX7557U | 38 | 78 | 75 | 55 | f2 |
MMX10057U | 46 | 102 | 100 | 75 | f2 |
MMX12557U | 60 | 133 | 125 | 90 | g |
MMX15057U | 71 | 157 | 150 | 110 | g |
MMX20057U | 90 | 200 | 200 | 150 | h |
MMX25057U | 112 | 248 | 250 | 185 | h |
MMX30057U | 128 | 285 | 300 | 220 | h |
*Add H to end for PE® Preset™ Hoist Model |
How to Make PE® Model Numbers
Ex: MMV4046UH
Micro-Speed® Multi-Vector® + 40 Hp + 460 V + Ultra™ + 115 V control input (standard)