Listing of all model numbers for PE® Micro-Speed® Multi-Vector® Ultra drives. Including sizing.
Looking for specific product details? Click here.
Jump to the MV-Ultra™ model table that you need.
- 208-230 VAC | Sizes: a2, a2d, b,d3
- 208-230 VAC | Sizes: e2, f2, g, h
- 460 VAC | Sizes: a2, b, d3, d2, e2
- 460 VAC | Sizes: f2, g, h, j
- 575 VAC | Sizes: a2, b, d3, d2
- 575 VAC | Sizes: e2, f2, g, h
- How to Make PE® Model Numbers
IMPORTANT:
- 380-400 V models also available
- Regenerative braking transistors are built into all models. No need to add an extra circuit. Only use appropriate regenerative resistor available through Power Electronics® International, Inc.®
- PE® Preset™: Order drives preset for fast installation and safety
- Looking for MX-Ultra™ models? Click Here.
- What are the dimensions and weight of each size? Click Here.
208-230 VAC (50/60 Hz) Sizes: a2, a2d, b, d3
Model | FLA | ||||
MV-U™* | Max | Min | Hp | kW | Size |
MMV123U | 4.3 | 1.9 | 1 | 0.75 | a2 |
MMV223U | 8.6 | 3.9 | 2 | 1.5 | a2 |
MMV323U | 10 | 5 | 3 | 2.2 | a2 |
MMV523U | 16.5 | 6.5 | 5 | 4 | a2d |
MMV723U | 24 | 10 | 7.5 | 5.5 | b |
MMV1023U | 32 | 13 | 10 | 7.5 | b |
MMV1523U | 48 | 18 | 15 | 11 | d3 |
MMV2023U | 56 | 26 | 20 | 15 | d3 |
*Add H to end for PE® Preset™ Hoist Model |
208-230 VAC (50/60 Hz) Sizes: e2, f2, g, h
Model | FLA | ||||
MV-U™* | Max | Min | Hp | kW | Size |
MMV2523U | 68 | 32 | 25 | 18.5 | e2 |
MMV3023U | 95 | 38 | 30 | 22 | e2 |
MMV4023U | 119 | 52 | 40 | 30 | f2 |
MMV5023U | 141 | 65 | 50 | 37 | f2 |
MMV6023U | 166 | 75 | 60 | 45 | g |
MMV7523U | 215 | 97 | 75 | 55 | g |
MMV10023U | 255 | 115 | 100 | 75 | h |
MMV12523U | 320 | 144 | 125 | 90 | h |
MMV15023U | 375 | 168 | 150 | 110 | h |
*Add H to end for PE® Preset™ Hoist Model |
460 VAC (50/60 Hz) Sizes: a2, b, d3, d2, e2
Model | FLA | ||||
MV-U™* | Max | Min | Hp | kW | Size |
MMV146U | 2.4 | 1.1 | 1 | .75 | a2 |
MMV246U | 4 | 1.8 | 2 | 1.5 | a2 |
MMV346U | 5.6 | 3.2 | 3 | 2.2 | a2 |
MMV546U | 9 | 3.2 | 5 | 4 | a2 |
MMV746U | 12.5 | 5 | 7.5 | 5.5 | b |
MMV1046U | 16.5 | 6.5 | 10 | 7.5 | b |
MMV1546U | 24 | 10 | 15 | 11 | d3 |
MMV2046U | 29 | 13 | 20 | 15 | d3 |
MMV2546U | 35 | 16 | 25 | 18.5 | d2 |
MMV3046U | 45 | 19 | 30 | 22 | d2 |
MMV4046U | 56 | 26 | 40 | 30 | e2 |
MMV5046U | 68 | 32 | 50 | 37 | e2 |
MMV6046U | 82 | 38 | 60 | 45 | e2 |
*Add H to end for PE® Preset™ Hoist Model |
460 VAC (50/60 Hz) Sizes: f2, g, h, j
Model | FLA | ||||
MV-U™* | Max | Min | Hp | kW | Size |
MMV7546U | 100 | 48 | 75 | 55 | f2 |
MMV10046U | 131 | 65 | 100 | 75 | f2 |
MMV12546U | 166 | 75 | 125 | 90 | g |
MMV15046U | 196 | 88 | 150 | 110 | g |
MMV20046U | 250 | 112 | 200 | 150 | h |
MMV25046U | 315 | 142 | 250 | 185 | h |
MMV30046U | 355 | 160 | 300 | 220 | h |
MMV35046U | 450 | 202 | 350 | 260 | h |
MMV40046U | 495 | 223 | 400 | 300 | h |
MMV50046U | 620 | 279 | 500 | 375 | j |
MMV60046U | 720 | 324 | 600 | 450 | j |
*Add H to end for PE® Preset™ Hoist Model |
575 VAC (50/60 Hz) Sizes: a2, b, d3, d2
Model | FLA | ||||
MV-U™* | Max | Min | Hp | kW | Size |
MMV157U | 1.8 | 0.9 | 1 | .75 | a2 |
MMV257U | 3.2 | 1.5 | 2 | 1.5 | a2 |
MMV357U | 4.7 | 3.2 | 3 | 2.2 | a2 |
MMV557U | 7.2 | 3.2 | 5 | 4 | a2 |
MMV757U | 9.7 | 5 | 7.5 | 5.5 | b |
MMV1057U | 13 | 6.5 | 10 | 7.5 | b |
MMV1557U | 19 | 10 | 15 | 11 | d3 |
MMV2057U | 23 | 13 | 20 | 15 | d2 |
MMV2557U | 28 | 16 | 25 | 18.5 | d2 |
MMV3057U | 36 | 18 | 30 | 22 | d2 |
*Add H to end for PE® Preset™ Hoist Model |
575 VAC (50/60 Hz) Sizes: e2, f2, g, h
Model | FLA | ||||
MV-U™* | Max | Min | Hp | kW | Size |
MMV4057U | 45 | 22 | 40 | 30 | e2 |
MMV5057U | 55 | 27 | 50 | 37 | e2 |
MMV6057U | 64 | 32 | 60 | 45 | e2 |
MMV7557U | 78 | 38 | 75 | 55 | f2 |
MMV10057U | 102 | 46 | 100 | 75 | f2 |
MMV12557U | 133 | 60 | 125 | 90 | g |
MMV15057U | 157 | 71 | 150 | 110 | g |
MMV20057U | 200 | 90 | 200 | 150 | h |
MMV25057U | 248 | 112 | 250 | 185 | h |
MMV30057U | 285 | 128 | 300 | 220 | h |
*Add H to end for PE® Preset™ Hoist Model |
How to Make PE® Model Numbers
Ex: MMV4046UH
Micro-Speed® Multi-Vector® + 40 Hp + 460 V + Ultra™ + 115 V control input (standard)